Kalkan Korsan Apartments 2013
| Month | Cost per night based on 2 sharing a 1 bedroom apartment | Cost per night based on 3/4 sharing a 1 bedroom apartment | Cost per night based on 4 sharing a 2 bedroom apartment |
|---|---|---|---|
| May/June | £52 | £54 | £60 |
| July/August/Sept | £54 | £56 | £62 |
| October | £52 | £54 | £60 |
Patara Stone House 2013
| Month | Cost per night B&B Double Room (based on 2 sharing) |
|---|---|
| May/June | £44 |
| July/August/Sept | £46 |
| October | £44 |
Villa Korsan - sleeps 12 (2013 rates)
| Month | Cost per week |
|---|---|
| May/June | £2500 |
| July/August/Sept | £3300 |
| October/Nov | £2500 + pool heating, if required, cost £500pw |
Villa Bay View - sleeps 8 (2013 rates)
| Month | Cost per week |
|---|---|
| May/June | £2500 |
| July/August | £3000 |
| Sept/October | £2500 |
Summer Heights - sleeps 8 (2013 rates)
| Month | Cost per week |
|---|---|
| May/June | £2500 |
| July/August | £3000 |
| Sept/October | £2500 |
Villa High House - sleeps 10 + 2 (2013 rates)
| Month | Cost per week | |
|---|---|---|
| March/April | £1800 | + extra pool heating cost if required £500 pw |
| May/June | £2200 | |
| July/Aug/9 Sept | £3100 |
| 10 Sept/Oct/Nov | £2400 | + extra pool heating cost if required £500 pw |
Villa Beyli - sleeps 6 adults and 4 children (2013 rates)
| Month | Cost per week |
|---|---|
| May/June | £1000 |
| July/August/Sept | £1500 |
| October | £1000 |
Villa Likya - sleeps 10 (2013 rates)
| Month | Cost per week |
|---|---|
| May/June | £1300 |
| July/August | £2000 |
| Sept | £1800 |
| October | £1300 |
Villa Aysu - sleeps 6 adults and 5 children (2013 rates)
| Month | Cost per week |
|---|---|
| May/June | £1000 |
| July/August/10 Sept | £1500 |
| 11 Sept / Oct | £1000 |
Yaz Evi - sleeps 6 (2013 rates)
| Month | Cost per week |
|---|---|
| May/June | £1100 |
| July/August/Sept | £1300 |
| October | £1100 |
Sun & Moon Villa - sleeps 8 (2013 rates)
| Month | Cost per week |
|---|---|
| May/June | £1300 |
| July/August/Sept | £1750 |
| October | £1300 |
Villa Turquoise - sleeps 8 (2013 rates)
| Month | Cost per week |
|---|---|
| April | £1300 |
| May | £1550 |
| June | £1800 |
| July/August | £2200 |
| Sept | £2000 |
| October | £1650 |
Villa Yaz - sleeps 12 (2013 rates)
| Month | Cost per week |
|---|---|
| March/April | £1000/£1200 + pool heating at £650 pw if required |
| May/June | £1700 + pool heating cost if required £650pw |
| July | £2300 |
| August | £2950 |
| September | £1700 |
| October | £1600 + pool heating cost if required £650pw |
Serin Ev - sleeps 10 (2013 rates)
| Month | Cost per week |
|---|---|
| May/June | £3000 |
| July/August/Sept | £3500 |
| October | £3000 |
Blue Manzara - sleeps 10 (2013 rates)
| Month | Cost per week |
|---|---|
| May/June | £2500 + pool heating costs if required £500pw |
| July/August | £3300 |
| Sept | £2500 |
| October | £2500 + pool heating costs if required £500pw |
Kalkan Retreat - sleeps 8 (2013 rates)
| Month | Cost per week |
|---|---|
| April | £1200 |
| May | £1350 |
| June | £1500 |
| July/August | £1950 |
| Sept | £1650 |
| Oct | £1350 |
Blue Harmony - sleeps 8 (2013 rates)
| Month | Cost per week |
|---|---|
| April | £1250 |
| May | £1500 |
| June | £1650 |
| July | £1950 |
| August | £2250 |
| Sept | £1950 |
| October | £1550 |
Beyaz Ay - sleeps 8 (2013 rates)
| Month | Cost per week |
|---|---|
| May | £1400 |
| June | £1500 |
| July/August | £1850 |
| Sept | £1500 |
| October | £1400 |
Villa Kalamar - sleeps 8 (2013 Rates)
| Month | Cost per week |
|---|---|
| May/June | £1300 |
| July/August/Sept | £1800 |
| October | £1300 |
Number 15 - sleeps 10 (2013 rates)
| Month | Cost per week |
|---|---|
| May/June | £1400 |
| July/August/Sept | £2200 |
| October | £1400 |
Villa Arthur - sleeps 10 (2013 rates)
| Month | Cost per week |
|---|---|
| May/June | £2500 |
| July/August/Sept | £3000 |
| October | £2500 |
Villa Samsara - sleeps 8/10 (2013 rates)
| Month | Cost per week |
|---|---|
| May/June | £1200 |
| July/August/Sept | £1500 |
| October | £1200 |
Mars - sleeps 8 (2013 rates)
| Month | Cost per week |
|---|---|
| May/June | £3000 |
| July/August/Sept | £3300 |
| October | £3000 |
Mor Ev - sleeps 10 (2013 rates)
| Month | Cost per week |
|---|---|
| May/June | £1300 |
| July/August/Sept | £1800 |
| October | £1300 |
Mavi Ev - sleeps 6/8 (2013 rates)
| Month | Cost per week |
|---|---|
| May/June | £1300 |
| July/August/Sept | £1800 |
| October | £1300 |
Beyli Han - sleeps 13 in main house + 5 in separate apartment (2013 rates)
| Month | Cost per week | Apartment |
|---|---|---|
| Before 25 May | £1800 | £500 |
| 25 May - 6 July | £2200 | £500 |
| 6 July - 14 Sept | £3000 | £500 |
| From 14 Sept | £1800 | £500 |
Beyaz Ev - sleeps 10 (2013 rates)
| Month | Cost per week |
|---|---|
| May/June | £1300 |
| July/August | £2000 |
| Sept | £1800 |
| October | £1300 |
Click here to read what some of our guests and clients have to say....
PRICES ABOVE SHOWN IN £ STERLING
korsan kalkan | kalkan property | about kalkan | kalkan maps | getting here | accommodation prices | useful links | about us | where to stay
villas for rent |
| apartments for rent | kalkan accommodation | kalkan restaurant | register for news | contact us | next step
Copyright 2004-2008 Korsan Kalkan Ltd. All rights reserved. Design By Kalkan Seo
CSS Sitemap XHTML