Kalkan Korsan Apartments 2012
| Month | Cost per night based on 2 sharing a 1 bedroom apartment | Cost per night based on 3/4 sharing a 1 bedroom apartment | Cost per night based on 4 sharing a 2 bedroom apartment |
|---|---|---|---|
| May/June | £50 | £52 | £58 |
| July/August/Sept | £52 | £54 | £60 |
| October | £50 | £52 | £58 |
Patara Stone House 2012
| Month | Cost per night B&B Double Room (based on 2 sharing) |
|---|---|
| May/June | £42 |
| July/August/Sept | £46 |
| October | £42 |
Villa Korsan - sleeps 12 (2012 rates)
| Month | Cost per week |
|---|---|
| May/June | £2500 |
| July/August/Sept | £3150 |
| October | £2500 |
Kalkan View - sleeps 8 (2012 rates)
| Month | Cost per week |
|---|---|
| May/June | £2500 |
| July/August | £3000 |
| Sept/October | £2500 |
Kalkan Heights - sleeps 8 (2012 rates)
| Month | Cost per week |
|---|---|
| May/June | £2500 |
| July/August | £3000 |
| Sept/October | £2500 |
Villa High House - sleeps 10 + 2 (2012 rates)
| Month | Cost per week |
|---|---|
| May/June | £2000 |
| July/Aug/12 Sept | £3000 |
| Sept/Oct | £2200 |
Villa Beyli - sleeps 6 adults and 4 children (2012 rates)
| Month | Cost per week |
|---|---|
| May/June | £1000 |
| July/August/Sept | £1500 |
| October | £1000 |
Villa Likya - sleeps 10 (2012 rates)
| Month | Cost per week |
|---|---|
| May/June | £1300 |
| July/August/Sept | £1800 |
| October | £1300 |
Villa Aysu - sleeps 6 adults and 5 children (2012 rates)
| Month | Cost per week |
|---|---|
| May/June | £1000 |
| July/August/10 Sept | £1500 |
| 11 Sept / Oct | £1000 |
Yaz Evi - sleeps 6 (2012 rates)
| Month | Cost per week |
|---|---|
| May/June | £1000 |
| July/August/Sept | £1200 |
| October | £1000 |
Sun & Moon Villa - sleeps 8 (2012 rates)
| Month | Cost per week |
|---|---|
| May/June | £1300 |
| July/August/Sept | £1650 |
| October | £1300 |
Villa Turquoise - sleeps 8 (2012 rates)
| Month | Cost per week |
|---|---|
| May | £1450 |
| June | £1650 |
| July/August | £1950 |
| Sept | £1850 |
| October | £1500 |
Villa Yaz - sleeps 12 (2012 rates)
| Month | Cost per week |
|---|---|
| May/June | £1700 + pool heating cost if required £500pw |
| July | £2300 |
| August | £2600 |
| September | £1700 |
| October | £1600 + pool heating cost if required £500pw |
Serin Ev - sleeps 10 (2012 rates)
| Month | Cost per week |
|---|---|
| May/June | £3000 |
| July/August/Sept | £3500 |
| October | £3000 |
Blue Manzara - sleeps 10 (2012 rates)
| Month | Cost per week |
|---|---|
| May/June | £2500 + pool heating costs if required £500pw |
| July/August | £3150 |
| Sept | £2500 |
| October | £2300 + pool heating costs if required £500pw |
Kalkan Retreat - sleeps 8 (2012 rates)
| Month | Cost per week |
|---|---|
| May | £1350 |
| June | £1500 |
| July/August | £1750 |
| Sept | £1650 |
| Oct | £1350 |
Blue Harmony - sleeps 8 (2012 rates)
| Month | Cost per week |
|---|---|
| May | £1500 |
| June | £1650 |
| July | £1950 |
| August | £2250 |
| Sept | £1950 |
| October | £1550 |
Beyaz Ay - sleeps 8 (2012 rates)
| Month | Cost per week |
|---|---|
| May | £1300 |
| June | £1400 |
| July/August | £1650 |
| Sept | £1400 |
| October | £1300 |
Villa Kalamar - sleeps 8 (2012 Rates)
| Month | Cost per week |
|---|---|
| May/June | £1300 |
| July/August/Sept | £1650 |
| October | £1300 |
Number 15 - sleeps 10 (2012 rates)
| Month | Cost per week |
|---|---|
| May/June | £1400 |
| July/August/Sept | £2000 |
| October | £1400 |
Villa Arthur - sleeps 10 (2012 rates)
| Month | Cost per week |
|---|---|
| May/June | £2200 |
| July/August/Sept | £2500 |
| October | £2200 |
Summer Breeze - sleeps 9 (2012 rates)
| Month | Cost per week |
|---|---|
| May/June | £2200 |
| July/August/Sept | £2500 |
| October | £2200 |
Villa Samsara - sleeps 8/10 (2012 rates)
| Month | Cost per week |
|---|---|
| May/June | £1200 |
| July/August/Sept | £1500 |
| October | £1200 |
Mars - sleeps 8 (2012 rates)
| Month | Cost per week |
|---|---|
| May/June | £3000 |
| July/August/Sept | £3000 |
| October | £3000 |
Mor Ev - sleeps 10 (2012 rates)
| Month | Cost per week |
|---|---|
| May/June | £1300 |
| July/August/Sept | £1800 |
| October | £1300 |
Mavi Ev - sleeps 6/8 (2012 rates)
| Month | Cost per week |
|---|---|
| May/June | £1200 |
| July/August/Sept | £1700 |
| October | £1200 |
Beyli Han - sleeps 13 in main house + 5 in separate apartment (2012 rates)
| Month | Cost per week | Apartment |
|---|---|---|
| May/June | £1800 | £500 |
| July/Aug/7Sept | £2600 | £500 |
| 7 Sept/Oct | £1800 | £500 |
Click here to read what some of our guests and clients have to say....
PRICES ABOVE SHOWN IN £ STERLING
korsan kalkan | kalkan property | about kalkan | kalkan maps | getting here | accommodation prices | useful links | about us | where to stay
villas for rent |
| apartments for rent | kalkan accommodation | kalkan restaurant | register for news | contact us | next step
Copyright 2004-2008 Korsan Kalkan Ltd. All rights reserved. Design By Kalkan Seo
CSS Sitemap XHTML