Kalkan Korsan Apartments 2010
| Month | Cost per night based on 2 sharing a 1 bedroom apartment | Cost per night based on 3/4 sharing a 1 bedroom apartment | Cost per night based on 4 sharing a 2 bedroom apartment |
|---|---|---|---|
| May/June | £38 | £40 | £46 |
| July/August/Sept | £40 | £42 | £48 |
| October | £38 | £40 | £46 |
Patara Stone House 2010
| Month | Cost per night B&B Double Room (based on 2 sharing) |
|---|---|
| May/June | £32 |
| July/August/Sept | £34 |
| October | £32 |
Villa Korsan - sleeps 12 (2010 rates)
| Month | Cost per week |
|---|---|
| May/June | £2200 |
| July/August/Sept | £2500 |
| October | £2200 |
Kalkan View - sleeps 8 (2010 rates)
| Month | Cost per week |
|---|---|
| May/June | £1,800 |
| July/August/Sept | £2,000 |
| October | £1,800 |
Kalkan Heights - sleeps 8 (2010 rates)
| Month | Cost per week |
|---|---|
| May/June | £1,800 |
| July/August/Sept | £2,000 |
| October | £1,800 |
Villa High House - sleeps 10 + 2 (2010 rates)
| Month | Cost per week |
|---|---|
| May/June | £1800 |
| July/Aug/6 Sept | £2500 |
| Sept/Oct | £2000 |
Villa Beyli - sleeps 6 adults and 4 children (2010 rates)
| Month | Cost per week |
|---|---|
| May/June | £1000 |
| July/August/Sept | £1400 |
| October | £1000 |
Villa Likya - sleeps 10 (2010 rates)
| Month | Cost per week |
|---|---|
| May/June | £1000 |
| July/August/Sept | £1300 |
| October | £950 |
Villa Aysu - sleeps 6 adults and 5 children (2010 rates)
| Month | Cost per week |
|---|---|
| May/June | £950 |
| July/August/Sept | £1400 |
| October | £950 |
Yaz Evi - sleeps 6 (2010 rates)
| Month | Cost per week |
|---|---|
| May/June | £1000 |
| July/August/Sept | £1200 |
| October | £1000 |
Sun & Moon Villa - sleeps 8 (2010 rates)
| Month | Cost per week |
|---|---|
| May/June | £1300 |
| July/August/Sept | £1500 |
| October | £1300 |
Villa Turquoise - sleeps 8 (2010 rates)
| Month | Cost per week |
|---|---|
| May | £1250 |
| June | £1500 |
| July/August | £1750 |
| Sept | £1600 |
| October | £1350 |
Villa Yaz - sleeps 12 (2010 rates)
| Month | Cost per week |
|---|---|
| May/June | £1600 |
| July | £2100 |
| August | £2200 |
| September | £1800 |
| October | £1600 |
Serin Ev - sleeps 10 (2010 rates)
| Month | Cost per week |
|---|---|
| May/June | £3000 |
| July/August/Sept | £3000 |
| October | £3000 |
Blue Manzara - sleeps 10 (2010 rates)
| Month | Cost per week |
|---|---|
| May/June | £2300 + pool heating costs if required £500pw |
| July/August | £2750 |
| Sept | £2500 |
| October | £2300 + pool heating costs if required £500pw |
Kalkan Retreat - sleeps 8 (2010 rates)
| Month | Cost per week |
|---|---|
| May/June | £1300 |
| July/August/Sept | £1500 |
| October | £1300 |
Blue Harmony - sleeps 8 (2010 rates)
| Month | Cost per week |
|---|---|
| May/June | £1600 |
| July | £1800 |
| August | £2000 |
| Sept | £1800 |
| October | £1400 |
Beyaz Ay - sleeps 8 (2010 rates)
| Month | Cost per week |
|---|---|
| May/June | £1300 |
| July/August/Sept | £1500 |
| October | £1300 |
Villa Kalamar - sleeps 8 (2010 Rates)
| Month | Cost per week |
|---|---|
| May/June | £1300 |
| July/August/Sept | £1500 |
| October | £1300 |
Number 15 - sleeps 10 (2010 rates)
| Month | Cost per week |
|---|---|
| May/June | £1200 |
| July/August/Sept | £1500 |
| October | £1200 |
Villa Arthur - sleeps 10 (2009 rates)
| Month | Cost per week |
|---|---|
| May/June | £1900 |
| July/August/Sept | £2200 |
| October | £1900 |
Summer Breeze - sleeps 9 (2010 rates)
| Month | Cost per week |
|---|---|
| May/June | £1999 |
| July/August/Sept | £2199 |
| October | £1999 |
Villa Samsara - sleeps 8/10 (2010 rates)
| Month | Cost per week |
|---|---|
| May/June | £1200 |
| July/August/Sept | £1500 |
| October | £1200 |
Mars - sleeps 8 (2010 rates)
| Month | Cost per week |
|---|---|
| May/June | £3000 |
| July/August/Sept | £3000 |
| October | £3000 |
Mor Ev - sleeps 10 (2010 rates)
| Month | Cost per week |
|---|---|
| May/June | £1200 |
| July/August/Sept | £1500 |
| October | £1200 |
Mavi Ev - sleeps 6/8 (2010 rates)
| Month | Cost per week |
|---|---|
| May/June | £1100 |
| July/August/Sept | £1250 |
| October | £1100 |
Beyli Han - sleeps 13 in main house + 5 in separate apartment (2010 rates)
| Month | Cost per week | Apartment |
|---|---|---|
| May/June | £1800 | £500 |
| July/Aug/7Sept | £2500 | £500 |
| 7 Sept/Oct | £1800 | £500 |
PRICES ABOVE SHOWN IN £ STERLING
korsan kalkan | kalkan property | about kalkan | kalkan maps | getting here | accommodation prices | useful links | about us | where to stay
villas for rent |
| apartments for rent | kalkan accommodation | kalkan restaurant | register for news | contact us | next step
Copyright 2004-2008 Korsan Kalkan Ltd. All rights reserved. Design By Kalkan Seo
CSS Sitemap XHTML