Kalkan Korsan Apartments
| Month | Cost per night based on 2 sharing a 1 bedroom apartment | Cost per night based on 4 sharing a 1 bedroom apartment | Cost per night based on 4 sharing a 2 bedroom apartment |
|---|---|---|---|
| May/June | £34 | £37 | £44 |
| July/August/sept | £38 | £40 | £46 |
| October | £34 | £37 | £44 |
Patara Stone House
| Month | Cost per night B&B Double Room | Cost per night B&B Family Room (double & single) |
|---|---|---|
| May/June | £28 | £28 |
| July/August/sept | £30 | £30 |
| October | £28 | £28 |
Kalkan View - sleeps 8
| Month | Cost per week |
|---|---|
| May/June | £1,800 |
| July/August/Sept | £2,000 |
| October | £1,800 |
Kalkan Heights - sleeps 8
| Month | Cost per week |
|---|---|
| May/June | £1,800 |
| July/August/Sept | £2,000 |
| October | £1,800 |
Villa High House - sleeps 10
| Month | Cost per week |
|---|---|
| May/June | £1200 |
| July/August/sept | £1800 |
| October | £1400 |
Villa Bay Lea - sleeps 6 adults and 4 children
| Month | Cost per week |
|---|---|
| May/June | £950 |
| July/August/sept | £1000 |
| October | £950 |
Villa Likya - sleeps 10
| Month | Cost per week |
|---|---|
| May/June | £850 |
| July/August/sept | £950 |
| October | £850 |
Villa Aysu - sleeps 6 adults and 5 children
| Month | Cost per week |
|---|---|
| May/June | £950 |
| July/August/sept | £1000 |
| October | £950 |
Yaz Evi - sleeps 6
| Month | Cost per week |
|---|---|
| May/June | £950 |
| July/August/sept | £1000 |
| October | £950 |
Sun & Moon Villa - sleeps 8
| Month | Cost per week |
|---|---|
| May/June | £900 |
| July/August/sept | £1100 |
| October | £900 |
Villa Turquoise - sleeps 8
| Month | Cost per week |
|---|---|
| May/June | £1150 |
| July/August/sept | £1300 |
| October | £1150 |
Villa Yaz - sleeps 12
| Month | Cost per week |
|---|---|
| May/June | £1600 |
| July/August/sept | £1800 |
| October | £1600 |
Serin Ev - sleeps 10
| Month | Cost per week |
|---|---|
| May/June | £2300 |
| July/August/sept | £2500 |
| October | £2300 |
Blue Manzara - sleeps 10
| Month | Cost per week |
|---|---|
| May/June | £1800 |
| July/August/sept | £2000 |
| October | £1800 |
Kalkan Retreat - sleeps 8
| Month | Cost per week |
|---|---|
| May/June | £1150 |
| July/August/sept | £1300 |
| October | £1150 |
PRICES ABOVE SHOWN IN £ STERLING
korsan kalkan | kalkan property | about kalkan | kalkan maps | getting here | accommodation prices | useful links | about us | where to stay
villas for rent |
| apartments for rent | kalkan accommodation | kalkan restaurant | register for news | contact us | next step
Copyright 2004-2008 Korsan Kalkan Ltd. All rights reserved. Design By Kalkan Seo
CSS Sitemap XHTML